<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind-Body-Spirit for Health &#187; News</title>
	<atom:link href="http://mindbodyspirit4health.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindbodyspirit4health.com</link>
	<description>...it's about balance!</description>
	<lastBuildDate>Sat, 04 Sep 2010 07:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Risk factors at pretreatment predicting treatment-induced nausea and vomiting in Australian cancer patients: a prospective, longitudinal, observational study.</title>
		<link>http://mindbodyspirit4health.com/news/risk-factors-at-pretreatment-predicting-treatment-induced-nausea-and-vomiting-in-australian-cancer-patients-a-prospective-longitudinal-observational-study/</link>
		<comments>http://mindbodyspirit4health.com/news/risk-factors-at-pretreatment-predicting-treatment-induced-nausea-and-vomiting-in-australian-cancer-patients-a-prospective-longitudinal-observational-study/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:44:06 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Related Articles
        Risk factors at pretreatment predicting treatment-induced nausea and vomiting in Australian cancer patients: a prospective, longitudinal, observational study.
        Support Care Cancer. 2010 Sep 3;
        Authors:  Pirri C, ...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/news/risk-factors-at-pretreatment-predicting-treatment-induced-nausea-and-vomiting-in-australian-cancer-patients-a-prospective-longitudinal-observational-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclooxygenase inhibitors suppress the expression of P2X(3) receptors in the DRG and attenuate hyperalgesia following chronic constriction injury in rats.</title>
		<link>http://mindbodyspirit4health.com/news/cyclooxygenase-inhibitors-suppress-the-expression-of-p2x3-receptors-in-the-drg-and-attenuate-hyperalgesia-following-chronic-constriction-injury-in-rats/</link>
		<comments>http://mindbodyspirit4health.com/news/cyclooxygenase-inhibitors-suppress-the-expression-of-p2x3-receptors-in-the-drg-and-attenuate-hyperalgesia-following-chronic-constriction-injury-in-rats/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:43:54 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Related Articles
        Cyclooxygenase inhibitors suppress the expression of P2X(3) receptors in the DRG and attenuate hyperalgesia following chronic constriction injury in rats.
        Neurosci Lett. 2010 Jul 5;478(2):77-81
        Authors:  Wang Y...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/news/cyclooxygenase-inhibitors-suppress-the-expression-of-p2x3-receptors-in-the-drg-and-attenuate-hyperalgesia-following-chronic-constriction-injury-in-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Meta-analysis of free-response studies, 1992-2008: Assessing the noise reduction model in parapsychology&quot;: Correction to Storm, Tressoldi, and Di Risio (2010).</title>
		<link>http://mindbodyspirit4health.com/news/meta-analysis-of-free-response-studies-1992-2008-assessing-the-noise-reduction-model-in-parapsychology-correction-to-storm-tressoldi-and-di-risio-2010/</link>
		<comments>http://mindbodyspirit4health.com/news/meta-analysis-of-free-response-studies-1992-2008-assessing-the-noise-reduction-model-in-parapsychology-correction-to-storm-tressoldi-and-di-risio-2010/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:43:46 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Related Articles
        "Meta-analysis of free-response studies, 1992-2008: Assessing the noise reduction model in parapsychology": Correction to Storm, Tressoldi, and Di Risio (2010).
        Psychol Bull. 2010 Sep;136(5):893
        Authors:  Storm...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/news/meta-analysis-of-free-response-studies-1992-2008-assessing-the-noise-reduction-model-in-parapsychology-correction-to-storm-tressoldi-and-di-risio-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture aids in easing pain stemming from dermatologic conditions</title>
		<link>http://mindbodyspirit4health.com/news/acupuncture-aids-in-easing-pain-stemming-from-dermatologic-conditions/</link>
		<comments>http://mindbodyspirit4health.com/news/acupuncture-aids-in-easing-pain-stemming-from-dermatologic-conditions/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:29:47 +0000</pubDate>
		<dc:creator>mbs4h</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mindbodyspirit4health.com/?p=11341</guid>
		<description><![CDATA[Many different approaches are used to manage pain in medicine, and most therapies are pharmacologically based. Acupuncture is one therapeutic modality that can be used as a viable treatment option for painful diseases and conditions (including those seen in dermatology) without the occurrence of the adverse events that can take place with topical, oral or [...]]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/news/acupuncture-aids-in-easing-pain-stemming-from-dermatologic-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deconstructing Alcoholism</title>
		<link>http://mindbodyspirit4health.com/news/deconstructing-alcoholism/</link>
		<comments>http://mindbodyspirit4health.com/news/deconstructing-alcoholism/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:51:11 +0000</pubDate>
		<dc:creator>mbs4h</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mindbodyspirit4health.com/?p=11339</guid>
		<description><![CDATA[Rethinking Alcoholism Clinicians apply a broad range of therapies, not only abstinence, to help some drinkers regain control. “I did AA about five times,” says Susan, recalling her failed attempts to get a serious drinking problem under control. “I tried a brief stint in Northern California rehab, Antabuse, acupuncture, hypnotherapy, psychological therapy for over a [...]]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/news/deconstructing-alcoholism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concern with Meta-Analysis of Acupuncture for Neck Pain.</title>
		<link>http://mindbodyspirit4health.com/acupuncture/concern-with-meta-analysis-of-acupuncture-for-neck-pain/</link>
		<comments>http://mindbodyspirit4health.com/acupuncture/concern-with-meta-analysis-of-acupuncture-for-neck-pain/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:29:53 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Related Articles
        Concern with Meta-Analysis of Acupuncture for Neck Pain.
        J Altern Complement Med. 2010 Aug 25;
        Authors:  Trinh KV, Sy A
        
        PMID: 20738163 [PubMed - as supplied by publisher]
    ]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/acupuncture/concern-with-meta-analysis-of-acupuncture-for-neck-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture Benefits a Pregnant Patient Who Has Bell&#8217;s Palsy: A Case Study.</title>
		<link>http://mindbodyspirit4health.com/acupuncture/acupuncture-benefits-a-pregnant-patient-who-has-bells-palsy-a-case-study/</link>
		<comments>http://mindbodyspirit4health.com/acupuncture/acupuncture-benefits-a-pregnant-patient-who-has-bells-palsy-a-case-study/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:29:52 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Related Articles
        Acupuncture Benefits a Pregnant Patient Who Has Bell's Palsy: A Case Study.
        J Altern Complement Med. 2010 Aug 25;
        Authors:  Lei H, Wang W, Huang G
        Abstract Here we report the complete recovery from Bell'...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/acupuncture/acupuncture-benefits-a-pregnant-patient-who-has-bells-palsy-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture as a treatment modality for the management of cancer pain: the state of the science.</title>
		<link>http://mindbodyspirit4health.com/acupuncture/acupuncture-as-a-treatment-modality-for-the-management-of-cancer-pain-the-state-of-the-science/</link>
		<comments>http://mindbodyspirit4health.com/acupuncture/acupuncture-as-a-treatment-modality-for-the-management-of-cancer-pain-the-state-of-the-science/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:29:51 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Related Articles
        Acupuncture as a treatment modality for the management of cancer pain: the state of the science.
        Oncol Nurs Forum. 2010 Sep 1;37(5):E344-8
        Authors:  Hopkins Hollis AS
        Purpose/Objectives: To explore the c...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/acupuncture/acupuncture-as-a-treatment-modality-for-the-management-of-cancer-pain-the-state-of-the-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Pulmonary Rehabilitation on Balance in Persons With Chronic Obstructive Pulmonary Disease.</title>
		<link>http://mindbodyspirit4health.com/tai-chi-and-qigong/effect-of-pulmonary-rehabilitation-on-balance-in-persons-with-chronic-obstructive-pulmonary-disease/</link>
		<comments>http://mindbodyspirit4health.com/tai-chi-and-qigong/effect-of-pulmonary-rehabilitation-on-balance-in-persons-with-chronic-obstructive-pulmonary-disease/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:29:28 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[qigong and tai chi]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[qigong]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Related Articles
        Effect of Pulmonary Rehabilitation on Balance in Persons With Chronic Obstructive Pulmonary Disease.
        Arch Phys Med Rehabil. 2010 Sep;91(9):1460-1465
        Authors:  Beauchamp MK, O'Hoski S, Goldstein RS, Brooks D
    ...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/tai-chi-and-qigong/effect-of-pulmonary-rehabilitation-on-balance-in-persons-with-chronic-obstructive-pulmonary-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
