<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind-Body-Spirit for Health</title>
	<atom:link href="http://mindbodyspirit4health.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindbodyspirit4health.com</link>
	<description>...it's about balance!</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:16:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;tai chi&#8221; OR taiji OR qigong OR &#8220;qi gong&#8221; OR &#8220;chi gung&#8221; OR &#8220;chi kung&#8221; OR acupuncture OR meditation OR &#8220;mind-body&#8221;; +20 new citations</title>
		<link>http://mindbodyspirit4health.com/2010/03/tai-chi-or-taiji-or-qigong-or-qi-gong-or-chi-gung-or-chi-kung-or-acupuncture-or-meditation-or-mind-body-20-new-citations-3/</link>
		<comments>http://mindbodyspirit4health.com/2010/03/tai-chi-or-taiji-or-qigong-or-qi-gong-or-chi-gung-or-chi-kung-or-acupuncture-or-meditation-or-mind-body-20-new-citations-3/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:16:21 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[qigong and tai chi]]></category>
		<category><![CDATA[chi]]></category>
		<category><![CDATA[life science journals]]></category>
		<category><![CDATA[pubmed]]></category>
		<category><![CDATA[pubmed citations]]></category>
		<category><![CDATA[qi gong]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">pubmed:g8371927:2010031122</guid>
		<description><![CDATA[
<p>20 new pubmed citations were retrieved for your search.
Click on the search hyperlink below to display the complete search results:
</p>
<p align="center"><a href="http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Search&#38;db=pubmed&#38;term=(((%22tai%20chi%22%20OR%20taiji%20OR%20qigong%20OR%20%22qi%20gong%22%20OR%20%22chi%20gung%22%20OR%20%22chi%20kung%22%20OR%20acupuncture%20OR%20meditation%20OR%20%22mind-body%22)%20AND%20%222010%2F03%2F10%2022.11%22%5BMHDA%5D%3A%222010%2F03%2F11%2022.16%22%5BMHDA%5D))%20NOT%20((%20(%22tai%20chi%22%5BTIAB%5D%20OR%20(%22tai%20ji%22%5BTIAB%5D%20OR%20(%22tai%22%5BTIAB%5D%20AND%20%22ji%22%5BTIAB%5D)%20OR%20%22tai%20ji%22%5BTIAB%5D%20OR%20%22taiji%22%5BTIAB%5D)%20OR%20(%22breathing%20exercises%22%5BTIAB%5D%20OR%20(%22breathing%22%5BTIAB%5D%20AND%20%22exercises%22%5BTIAB%5D)%20OR%20%22breathing%20exercises%22%5BTIAB%5D%20OR%20%22qigong%22%5BTIAB%5D)%20OR%20%22qi%20gong%22%5BTIAB%5D%20OR%20%22chi%20gung%22%5BTIAB%5D%20OR%20%22chi%20kung%22%5BTIAB%5D%20OR%20(%22acupuncture%22%5BTIAB%5D%20OR%20%22acupuncture%22%5BTIAB%5D%20OR%20%22acupuncture%20therapy%22%5BTIAB%5D%20OR%20(%22acupuncture%22%5BTIAB%5D%20AND%20%22therapy%22%5BTIAB%5D)%20OR%20%22acupuncture%20therapy%22%5BTIAB%5D)%20OR%20(%22meditation%22%5BTIAB%5D%20OR%20%22meditation%22%5BTIAB%5D)%20OR%20%22mind-body%22%5BTIAB%5D)%20AND%20%220001%22%5BEDAT%5D%3A%222010%2F03%2F10%2022.11%22%5BEDAT%5D))"><b>"tai chi" OR taiji OR qigong OR "qi gong" OR "chi gung" OR "chi kung" OR acupuncture OR meditation OR "mind-body"</b></a></p>
<p>These pubmed results were generated on 2010/03/11</p><p>PubMed, a service of the National Library of Medicine, includes over 15 million 
citations for biomedical articles back to the 1950's.
These citations are from MEDLINE and additional life science journals. 
PubMed includes links to many sites providing full text articles and other related resources.</p>
]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/2010/03/tai-chi-or-taiji-or-qigong-or-qi-gong-or-chi-gung-or-chi-kung-or-acupuncture-or-meditation-or-mind-body-20-new-citations-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Effect of the restriction on the efficacy of acupuncture in mice]</title>
		<link>http://mindbodyspirit4health.com/2010/03/effect-of-the-restriction-on-the-efficacy-of-acupuncture-in-mice/</link>
		<comments>http://mindbodyspirit4health.com/2010/03/effect-of-the-restriction-on-the-efficacy-of-acupuncture-in-mice/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:11:04 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[qigong and tai chi]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[hx]]></category>
		<category><![CDATA[jx]]></category>
		<category><![CDATA[pubmed]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Restriction]]></category>
		<category><![CDATA[Yan Jiu]]></category>
		<category><![CDATA[Yu JC]]></category>

		<guid isPermaLink="false">PubMed:20209982</guid>
		<description><![CDATA[
	<table border="0" width="100%"><tr><td></td><td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&#38;cmd=Display&#38;dopt=PubMed_PubMed&#38;from_uid=20209982">Related Articles</a></td></tr></table>
        <p><b>[Effect of the restriction on the efficacy of acupuncture in mice]</b></p>
        <p>Zhen Ci Yan Jiu. 2009 Dec;34(6):429</p>
        <p>Authors:  Zhang HX, Wang DJ, Yu JC, Han JX</p>
        <p></p>
        <p>PMID: 20209982 [PubMed - in process]</p>
    ]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/2010/03/effect-of-the-restriction-on-the-efficacy-of-acupuncture-in-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Guasha to treat musculoskeletal pain: A systematic review of controlled clinical trials.</title>
		<link>http://mindbodyspirit4health.com/2010/03/using-guasha-to-treat-musculoskeletal-pain-a-systematic-review-of-controlled-clinical-trials/</link>
		<comments>http://mindbodyspirit4health.com/2010/03/using-guasha-to-treat-musculoskeletal-pain-a-systematic-review-of-controlled-clinical-trials/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:10:34 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[qigong and tai chi]]></category>
		<category><![CDATA[allied health literature]]></category>
		<category><![CDATA[guasha]]></category>
		<category><![CDATA[Kim JI]]></category>
		<category><![CDATA[korea institute of science and technology]]></category>
		<category><![CDATA[Lee MS]]></category>
		<category><![CDATA[national knowledge infrastructure]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[RCTs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[TY]]></category>

		<guid isPermaLink="false">PubMed:20205902</guid>
		<description><![CDATA[
	<table border="0" width="100%"><tr><td></td><td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&#38;cmd=Display&#38;dopt=PubMed_PubMed&#38;from_uid=20205902">Related Articles</a></td></tr></table>
        <p><b>Using Guasha to treat musculoskeletal pain: A systematic review of controlled clinical trials.</b></p>
        <p>Chin Med. 2010;5:5</p>
        <p>Authors:  Lee MS, Choi TY, Kim JI, Choi SM</p>
        <p>ABSTRACT: BACKGROUND: Guasha is a therapeutic method for pain management using tools to scrape or rub the surface of the body to relieve blood stagnation. This study aims to systematically review the controlled clinical trials on the effectiveness of using Guasha to treat musculoskeletal pain. METHODS: We searched 11 databases (without language restrictions): MEDLINE, Allied and Complementary Medicine (AMED), EMBASE, Cumulative Index to Nursing and Allied Health Literature (CINAHL), Korean Studies Information (KSI), DBPIA, Korea Institute of Science and Technology Information (KISTI), KoreaMed, Research Information Service System (RISS), China National Knowledge Infrastructure (CNKI) and the Cochrane Library. The search strategy was Guasha (OR scraping) AND pain. Risk of bias was assessed with the Cochrane criteria (i.e. sequence generation, blinding, incomplete outcome measures and allocation concealment). RESULTS: Five randomized controlled trials (RCTs) and two controlled clinical trials (CCTs) were included in the present study. Two RCTs compared Guasha with acupuncture in terms of effectiveness, while the other trials compared Guasha with no treatment (1 trial), acupuncture (4 trials), herbal injection (1 trial) and massage or electric current therapy (1 trial). While two RCTs suggested favorable effects of Guasha on pain reduction and response rate, the quality of these RCTs was poor. One CCT reported beneficial effects of Guasha on musculoskeletal pain but had low methodological quality. CONCLUSION: Current evidence is insufficient to show that Guasha is effective in pain management. Further RCTs are warranted and methodological quality should be improved.</p>
        <p>PMID: 20205902 [PubMed - in process]</p>
    ]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/2010/03/using-guasha-to-treat-musculoskeletal-pain-a-systematic-review-of-controlled-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas on Trial Design in Acupuncture for IBS.</title>
		<link>http://mindbodyspirit4health.com/2010/03/ideas-on-trial-design-in-acupuncture-for-ibs/</link>
		<comments>http://mindbodyspirit4health.com/2010/03/ideas-on-trial-design-in-acupuncture-for-ibs/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:59:58 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[qigong and tai chi]]></category>
		<category><![CDATA[am j gastroenterol]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[J Gastroenterol]]></category>
		<category><![CDATA[M PMID]]></category>
		<category><![CDATA[pubmed]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">PubMed:20203649</guid>
		<description><![CDATA[
	<table border="0" width="100%"><tr><td></td><td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&#38;cmd=Display&#38;dopt=PubMed_PubMed&#38;from_uid=20203649">Related Articles</a></td></tr></table>
        <p><b>Ideas on Trial Design in Acupuncture for IBS.</b></p>
        <p>Am J Gastroenterol. 2010 Mar;105(3):699</p>
        <p>Authors:  Tingting M</p>
        <p></p>
        <p>PMID: 20203649 [PubMed - in process]</p>
    ]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/2010/03/ideas-on-trial-design-in-acupuncture-for-ibs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Extra Mile Sets Humans Apart in Primates&#8217; World</title>
		<link>http://mindbodyspirit4health.com/2010/03/running-extra-mile-sets-humans-apart-in-primates-world/</link>
		<comments>http://mindbodyspirit4health.com/2010/03/running-extra-mile-sets-humans-apart-in-primates-world/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:41:05 +0000</pubDate>
		<dc:creator>mbs4h</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[MIND]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SPIRIT]]></category>
		<category><![CDATA[achilles tendon]]></category>
		<category><![CDATA[ape]]></category>
		<category><![CDATA[early human ancestors]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[JOHN NOBLE WILFORD]]></category>
		<category><![CDATA[mikebaird]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[strained achilles tendon]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[upright]]></category>

		<guid isPermaLink="false">http://mindbodyspirit4health.com/2010/03/running-extra-mile-sets-humans-apart-in-primates-world/</guid>
		<description><![CDATA[



Image by mikebaird via Flickr



By JOHN NOBLE WILFORD
If walking upright first set early human ancestors apart from their ape cousins, it may have been their eventual ability to run long distances with a springing step over the African savanna that influenced the transition to today&#8217;s human body form, two researchers are reporting today.
The evolution of [...]]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/2010/03/running-extra-mile-sets-humans-apart-in-primates-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Born to Run…But Have We Forgotten How?</title>
		<link>http://mindbodyspirit4health.com/2010/03/born-to-run%e2%80%a6but-have-we-forgotten-how/</link>
		<comments>http://mindbodyspirit4health.com/2010/03/born-to-run%e2%80%a6but-have-we-forgotten-how/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:38:23 +0000</pubDate>
		<dc:creator>mbs4h</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[MIND]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SPIRIT]]></category>
		<category><![CDATA[amazonify]]></category>
		<category><![CDATA[ChiRunning]]></category>
		<category><![CDATA[daniel lieberman]]></category>
		<category><![CDATA[Danny Dreyer]]></category>
		<category><![CDATA[Dr. Daniel Lieberman]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[harvard research]]></category>
		<category><![CDATA[hunter gatherer]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scientist]]></category>

		<guid isPermaLink="false">http://mindbodyspirit4health.com/2010/03/born-to-run%e2%80%a6but-have-we-forgotten-how/</guid>
		<description><![CDATA[Written by Danny Dreyer
According to Harvard research scientist Dr. Daniel Lieberman, et al, we are born to run. He&#8217;s right. Somewhere in our long line of ancestors there was most likely a carnivorous humanoid hunter/gatherer type who got his dinner by persistence hunting, which to this day is still done by certain Kalahari tribesmen (as [...]]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/2010/03/born-to-run%e2%80%a6but-have-we-forgotten-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Chinese medicine in the treatment of rheumatoid arthritis: a general review.</title>
		<link>http://mindbodyspirit4health.com/2010/03/traditional-chinese-medicine-in-the-treatment-of-rheumatoid-arthritis-a-general-review/</link>
		<comments>http://mindbodyspirit4health.com/2010/03/traditional-chinese-medicine-in-the-treatment-of-rheumatoid-arthritis-a-general-review/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:53:32 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[qigong and tai chi]]></category>
		<category><![CDATA[L Rheumatoid]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[ra patients]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tcm]]></category>
		<category><![CDATA[Traditional Chinese medicine]]></category>
		<category><![CDATA[treatment of rheumatoid arthritis]]></category>
		<category><![CDATA[Yu]]></category>

		<guid isPermaLink="false">PubMed:20204371</guid>
		<description><![CDATA[
	<table border="0" width="100%"><tr><td></td><td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&#38;cmd=Display&#38;dopt=PubMed_PubMed&#38;from_uid=20204371">Related Articles</a></td></tr></table>
        <p><b>Traditional Chinese medicine in the treatment of rheumatoid arthritis: a general review.</b></p>
        <p>Rheumatol Int. 2010 Mar 5;</p>
        <p>Authors:  Zhang P, Li J, Han Y, Wei Yu X, Qin L</p>
        <p>Rheumatoid arthritis (RA) is difficult to cure. Many methods have been used for its treatment, among which traditional Chinese medicine (TCM) has been considered as an important strategy. All of the three parts of TCM: Chinese herbs, acupuncture, and massage have been reported with varying degrees of therapeutic effects on RA. Also the mechanism exploration is under process. Many effective ingredients of anti-rheumatic Chinese herbs have been found to inhibit RA development and some of the effective ingredients have been verified. Furthermore, greatly enhanced life quality of RA patients was obtained using acupuncture and massage to relieve pain, expand joint motion and modulate emotion which mainly correlated with the possible modulation of immune system, nerve system, endocrine system, etc. Thus, a systemic review on the therapeutic effect of TCM on RA is necessary. In our paper, the current status of TCM application in the clinic for the therapy of RA was summarized accompanied with the related mechanism exploration using modern test facilities.</p>
        <p>PMID: 20204371 [PubMed - as supplied by publisher]</p>
    ]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/2010/03/traditional-chinese-medicine-in-the-treatment-of-rheumatoid-arthritis-a-general-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of acupuncture on autonomic nervous function and prefrontal cortex activity.</title>
		<link>http://mindbodyspirit4health.com/2010/03/effects-of-acupuncture-on-autonomic-nervous-function-and-prefrontal-cortex-activity/</link>
		<comments>http://mindbodyspirit4health.com/2010/03/effects-of-acupuncture-on-autonomic-nervous-function-and-prefrontal-cortex-activity/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:51:23 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[qigong and tai chi]]></category>
		<category><![CDATA[ANS]]></category>
		<category><![CDATA[blood oxygenation changes]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[heart rate variability]]></category>
		<category><![CDATA[M Acupuncture]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sham acupuncture]]></category>

		<guid isPermaLink="false">PubMed:20204829</guid>
		<description><![CDATA[
	<table border="0" width="100%"><tr><td></td><td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&#38;cmd=Display&#38;dopt=PubMed_PubMed&#38;from_uid=20204829">Related Articles</a></td></tr></table>
        <p><b>Effects of acupuncture on autonomic nervous function and prefrontal cortex activity.</b></p>
        <p>Adv Exp Med Biol. 2010;662:455-60</p>
        <p>Authors:  Sakatani K, Kitagawa T, Aoyama N, Sasaki M</p>
        <p>Acupuncture is helpful in treating various diseases, including autonomic nervous system (ANS) dysfunction caused by mental stress. On the other hand, the frontal lobe is suggested to play an important role in stress responses by modulating the ANS. The aim of the study was to evaluate the effects of acupuncture on ANS and frontal lobe activities. We investigated 18 normal adults. We measured the activity of prefrontal cortex (PFC) caused by real acupuncture (WHO-LI4) and sham acupuncture, employing optical topography. To evaluate ANS function, we analyzed heart rate variability (HRV). Analysis of HRV revealed a decrease of the LF/HF ratio, and an increase of the HF power by real acupuncture, indicating a shift to parasympathetic dominancy. Acupuncture also caused cerebral blood oxygenation changes in both directions, that is, an increase and/or a decrease of oxyhemoglobin (Oxy-Hb) in the bilateral PFC. However, the Oxy-Hb change was not correlated with HRV parameters in the majority of cases. One of the possible explanations of the poor correlations might be that the PFC activity induced by acupuncture is not closely linked with ANS function.</p>
        <p>PMID: 20204829 [PubMed - in process]</p>
    ]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/2010/03/effects-of-acupuncture-on-autonomic-nervous-function-and-prefrontal-cortex-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complementary acupuncture in Parkinson&#8217;s disease: a spect study.</title>
		<link>http://mindbodyspirit4health.com/2010/03/complementary-acupuncture-in-parkinsons-disease-a-spect-study/</link>
		<comments>http://mindbodyspirit4health.com/2010/03/complementary-acupuncture-in-parkinsons-disease-a-spect-study/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:49:59 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[qigong and tai chi]]></category>
		<category><![CDATA[basal ganglia]]></category>
		<category><![CDATA[cerebral blood flow]]></category>
		<category><![CDATA[DAT]]></category>
		<category><![CDATA[electro acupuncture]]></category>
		<category><![CDATA[G ABSTRACT]]></category>
		<category><![CDATA[J Neurosci]]></category>
		<category><![CDATA[levodopa]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">PubMed:20199208</guid>
		<description><![CDATA[
	<table border="0" width="100%"><tr><td align="left"><a href="http://informahealthcare.com/doi/abs/10.3109/00207450903316527"><img /></a> </td><td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&#38;cmd=Display&#38;dopt=PubMed_PubMed&#38;from_uid=20199208">Related Articles</a></td></tr></table>
        <p><b>Complementary acupuncture in Parkinson's disease: a spect study.</b></p>
        <p>Int J Neurosci. 2010 Feb;120(2):150-4</p>
        <p>Authors:  Huang Y, Jiang X, Zhuo Y, Wik G</p>
        <p>ABSTRACT We studied cerebral effects of complementary acupuncture in Parkinson's disease using single photon emission computed tomography (SPECT) measures of (99m)Tc-ECD and( 99m)Tc-TRODAT-4, before and after five weeks of treatment. Ten patients were randomly assigned to receive levodopa alone (controls) or levodopa and complementary scalp electro-acupuncture. Before treatment, no hemispheric regional cerebral blood flow (rCBF) differences were found, whereas striatal dopamine transporter (DAT) activity was lower in the most affected hemisphere. Treatment with levodopa alone did not change rCBF, whereas it increased basal ganglion DAT activity in the most affected hemisphere. Patients who received levodopa and complementary acupuncture had increased rCBF in the frontal lobe, the occipital lobe, the basal ganglion, and the cerebellum in the most affected hemisphere as compared to baseline, but there were no changes in basal ganglia DAT levels. Thus, complementary acupuncture treatment in Parkinson's disease may affect rCBF but not basal ganglion DAT.</p>
        <p>PMID: 20199208 [PubMed - in process]</p>
    ]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/2010/03/complementary-acupuncture-in-parkinsons-disease-a-spect-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
