<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind-Body-Spirit for Health</title>
	<atom:link href="http://mindbodyspirit4health.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindbodyspirit4health.com</link>
	<description>...it's about balance!</description>
	<lastBuildDate>Mon, 08 Feb 2010 08:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Effects Of Family Meals, Sleeping And Screen Time On Obesity In Preschoolers &#8211; American Academy Of Pediatrics</title>
		<link>http://mindbodyspirit4health.com/2010/02/effects-of-family-meals-sleeping-and-screen-time-on-obesity-in-preschoolers-american-academy-of-pediatrics/</link>
		<comments>http://mindbodyspirit4health.com/2010/02/effects-of-family-meals-sleeping-and-screen-time-on-obesity-in-preschoolers-american-academy-of-pediatrics/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:00:00 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adequate sleep]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[household routines]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[prevalence of obesity]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3xdh</guid>
		<description><![CDATA[Preschool children exposed to three household routines -- regularly eating family meals, getting adequate sleep, and limiting screen-viewing time -- had a roughly 40 percent lower prevalence of obesity than those exposed to none of these routines. The study, "Household Routines and Obesity in U.S. Preschool-Aged Children," published in the March issue of Pediatrics (appearing online Feb...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/2010/02/effects-of-family-meals-sleeping-and-screen-time-on-obesity-in-preschoolers-american-academy-of-pediatrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;tai chi&#8221; OR taiji OR qigong OR &#8220;qi gong&#8221; OR &#8220;chi gung&#8221; OR &#8220;chi kung&#8221; OR acupuncture OR meditation OR &#8220;mind-body&#8221;; +25 new citations</title>
		<link>http://mindbodyspirit4health.com/2010/02/tai-chi-or-taiji-or-qigong-or-qi-gong-or-chi-gung-or-chi-kung-or-acupuncture-or-meditation-or-mind-body-25-new-citations/</link>
		<comments>http://mindbodyspirit4health.com/2010/02/tai-chi-or-taiji-or-qigong-or-qi-gong-or-chi-gung-or-chi-kung-or-acupuncture-or-meditation-or-mind-body-25-new-citations/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 00:04:54 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[qigong and tai chi]]></category>
		<category><![CDATA[chi]]></category>
		<category><![CDATA[life science journals]]></category>
		<category><![CDATA[pubmed]]></category>
		<category><![CDATA[pubmed citations]]></category>
		<category><![CDATA[qi gong]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">pubmed:g8371927:2010020619</guid>
		<description><![CDATA[
<p>25 new pubmed citations were retrieved for your search.
Click on the search hyperlink below to display the complete search results:
</p>
<p align="center"><a href="http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Search&#38;db=pubmed&#38;term=(((%22tai%20chi%22%20OR%20taiji%20OR%20qigong%20OR%20%22qi%20gong%22%20OR%20%22chi%20gung%22%20OR%20%22chi%20kung%22%20OR%20acupuncture%20OR%20meditation%20OR%20%22mind-body%22)%20AND%20%222010%2F02%2F05%2018.56%22%5BMHDA%5D%3A%222010%2F02%2F06%2019.04%22%5BMHDA%5D))%20NOT%20((%20(%22tai%20chi%22%5BTIAB%5D%20OR%20(%22tai%20ji%22%5BTIAB%5D%20OR%20(%22tai%22%5BTIAB%5D%20AND%20%22ji%22%5BTIAB%5D)%20OR%20%22tai%20ji%22%5BTIAB%5D%20OR%20%22taiji%22%5BTIAB%5D)%20OR%20(%22breathing%20exercises%22%5BTIAB%5D%20OR%20(%22breathing%22%5BTIAB%5D%20AND%20%22exercises%22%5BTIAB%5D)%20OR%20%22breathing%20exercises%22%5BTIAB%5D%20OR%20%22qigong%22%5BTIAB%5D)%20OR%20%22qi%20gong%22%5BTIAB%5D%20OR%20%22chi%20gung%22%5BTIAB%5D%20OR%20%22chi%20kung%22%5BTIAB%5D%20OR%20(%22acupuncture%22%5BTIAB%5D%20OR%20%22acupuncture%22%5BTIAB%5D%20OR%20%22acupuncture%20therapy%22%5BTIAB%5D%20OR%20(%22acupuncture%22%5BTIAB%5D%20AND%20%22therapy%22%5BTIAB%5D)%20OR%20%22acupuncture%20therapy%22%5BTIAB%5D)%20OR%20(%22meditation%22%5BTIAB%5D%20OR%20%22meditation%22%5BTIAB%5D)%20OR%20%22mind-body%22%5BTIAB%5D)%20AND%20%220001%22%5BEDAT%5D%3A%222010%2F02%2F05%2018.56%22%5BEDAT%5D))"><b>"tai chi" OR taiji OR qigong OR "qi gong" OR "chi gung" OR "chi kung" OR acupuncture OR meditation OR "mind-body"</b></a></p>
<p>These pubmed results were generated on 2010/02/06</p><p>PubMed, a service of the National Library of Medicine, includes over 15 million 
citations for biomedical articles back to the 1950's.
These citations are from MEDLINE and additional life science journals. 
PubMed includes links to many sites providing full text articles and other related resources.</p>
]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/2010/02/tai-chi-or-taiji-or-qigong-or-qi-gong-or-chi-gung-or-chi-kung-or-acupuncture-or-meditation-or-mind-body-25-new-citations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit And Vegetable Consumption Improved By Online Programs</title>
		<link>http://mindbodyspirit4health.com/2010/02/fruit-and-vegetable-consumption-improved-by-online-programs/</link>
		<comments>http://mindbodyspirit4health.com/2010/02/fruit-and-vegetable-consumption-improved-by-online-programs/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 09:00:00 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[henry ford hospital]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[vegetable intake]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3xhK</guid>
		<description><![CDATA[Online programs that provide information and tips about fruits and vegetables may be the key to getting more Americans to eat healthier, say researchers at Henry Ford Hospital. Researchers found that when given access to an online program about fruits and vegetables, participants increased their daily fruit and vegetable intake by more than two servings...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/2010/02/fruit-and-vegetable-consumption-improved-by-online-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Scientist Presented With A National Award For His Unsurpassed Commitment To The Understanding Of Human Lactation</title>
		<link>http://mindbodyspirit4health.com/2010/02/leading-scientist-presented-with-a-national-award-for-his-unsurpassed-commitment-to-the-understanding-of-human-lactation/</link>
		<comments>http://mindbodyspirit4health.com/2010/02/leading-scientist-presented-with-a-national-award-for-his-unsurpassed-commitment-to-the-understanding-of-human-lactation/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:00:00 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[lactation]]></category>
		<category><![CDATA[lactation experts]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[peter hartmann]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[Prof. Robyn Owens]]></category>
		<category><![CDATA[Professor Peter Hartmann]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[robyn owens]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3xfH</guid>
		<description><![CDATA[One of the worlds leading lactation experts, Professor Peter Hartmann, has been awarded with the Rank Prize Fund for Nutrition, worth Â£50,000, in recognition of his groundbreaking collaborative work with Prof. Robyn Owens and their invaluable contribution to the current understanding of human lactation...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/2010/02/leading-scientist-presented-with-a-national-award-for-his-unsurpassed-commitment-to-the-understanding-of-human-lactation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Pressure-Lowering Diet Appears More Effective When Combined With Other Interventions</title>
		<link>http://mindbodyspirit4health.com/2010/02/blood-pressure-lowering-diet-appears-more-effective-when-combined-with-other-interventions/</link>
		<comments>http://mindbodyspirit4health.com/2010/02/blood-pressure-lowering-diet-appears-more-effective-when-combined-with-other-interventions/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 07:00:00 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Combining]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[duke university medical]]></category>
		<category><![CDATA[duke university medical center]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[James A. Blumenthal]]></category>
		<category><![CDATA[N.C.]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[university medical center]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3xbg</guid>
		<description><![CDATA[Combining an anti-hypertension diet with exercise and weight loss counseling may result in increased reduction in high blood pressure along with other benefits. James A. Blumenthal, Ph.D., of Duke University Medical Center, Durham, N.C., and colleagues studied 144 overweight or obese patients with high blood pressure...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/2010/02/blood-pressure-lowering-diet-appears-more-effective-when-combined-with-other-interventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting World Hunger By Mapping The Soybean Genome</title>
		<link>http://mindbodyspirit4health.com/2010/02/fighting-world-hunger-by-mapping-the-soybean-genome/</link>
		<comments>http://mindbodyspirit4health.com/2010/02/fighting-world-hunger-by-mapping-the-soybean-genome/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 08:00:00 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[livestock feed]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[profitable crop]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3x6R</guid>
		<description><![CDATA[ In 2009, soybeans represented an almost $30 billion industry in the U.S. alone, making soybeans the second-most profitable crop next to corn. Worldwide, soybeans have been used in human foods and livestock feed for centuries and have been a key component in industrial products, such as plastics and soy biodiesel, an environmentally friendly fuel...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/2010/02/fighting-world-hunger-by-mapping-the-soybean-genome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNA Applauds President Obama&#8217;s Proposed $1 Billion Increase For Child Nutrition Programs</title>
		<link>http://mindbodyspirit4health.com/2010/02/sna-applauds-president-obamas-proposed-1-billion-increase-for-child-nutrition-programs/</link>
		<comments>http://mindbodyspirit4health.com/2010/02/sna-applauds-president-obamas-proposed-1-billion-increase-for-child-nutrition-programs/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:00:00 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[child nutrition programs]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[national school lunch]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3x5m</guid>
		<description><![CDATA[Following the release of President Barack Obama's Fiscal Year 2011 budget, which incldes a $1 billion increase for child nutrition programs, the School Nutrition Association (SNA) applauded the President and First Lady Michelle Obama for their commitment to strengthening the National School Lunch and Breakfast Programs...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/2010/02/sna-applauds-president-obamas-proposed-1-billion-increase-for-child-nutrition-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Matters What You Eat After Exercise</title>
		<link>http://mindbodyspirit4health.com/2010/02/it-matters-what-you-eat-after-exercise/</link>
		<comments>http://mindbodyspirit4health.com/2010/02/it-matters-what-you-eat-after-exercise/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:00:00 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[benefits of aerobic exercise]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise session]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[journal of applied physiology]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[session]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3wYM</guid>
		<description><![CDATA[Many of the health benefits of aerobic exercise are due to the most recent exercise session (rather than weeks, months and even years of exercise training), and the nature of these benefits can be greatly affected by the food we eat afterwards, according to a study published in the Journal of Applied Physiology (http://jap.physiology.org)...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/2010/02/it-matters-what-you-eat-after-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Journal of Andrology is advancing towards a bright future.</title>
		<link>http://mindbodyspirit4health.com/2010/01/asian-journal-of-andrology-is-advancing-towards-a-bright-future/</link>
		<comments>http://mindbodyspirit4health.com/2010/01/asian-journal-of-andrology-is-advancing-towards-a-bright-future/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:12:54 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[qigong and tai chi]]></category>
		<category><![CDATA[Andrology]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[asian journal of andrology]]></category>
		<category><![CDATA[J Androl]]></category>
		<category><![CDATA[Jan]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal of andrology]]></category>
		<category><![CDATA[pubmed]]></category>
		<category><![CDATA[Ren DQ]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">PubMed:20111073</guid>
		<description><![CDATA[
	<table border="0" width="100%"><tr><td></td></tr></table>
        <p><b>Asian Journal of Andrology is advancing towards a bright future.</b></p>
        <p>Asian J Androl. 2010 Jan;12(1):5-6</p>
        <p>Authors:  Wang YF, Zheng QZ, Ren DQ, Zhang H, Ji LY, Ma RR</p>
        <p></p>
        <p>PMID: 20111073 [PubMed - in process]</p>
    ]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/2010/01/asian-journal-of-andrology-is-advancing-towards-a-bright-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
