<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind-Body-Spirit for Health &#187; cancer</title>
	<atom:link href="http://mindbodyspirit4health.com/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindbodyspirit4health.com</link>
	<description>...it's about balance!</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:16:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exercise helps combat chemo&#8217;s effects &#8211; Health &#8211; Cancer &#8211; msnbc.com</title>
		<link>http://mindbodyspirit4health.com/body/exercise-helps-combat-chemos-effects-health-cancer-msnbc-com/</link>
		<comments>http://mindbodyspirit4health.com/body/exercise-helps-combat-chemos-effects-health-cancer-msnbc-com/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:09:44 +0000</pubDate>
		<dc:creator>mbs4h</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://mindbodyspirit4health.com/?p=10981</guid>
		<description><![CDATA[WASHINGTON — New guidelines urge cancer survivors to exercise more, even, difficult as it may sound, those who have not yet finished their treatment.
There is growing evidence that physical activity improves quality of life and eases some cancer-related fatigue. More, it can help fend off a serious decline in physical function that can last long [...]]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/body/exercise-helps-combat-chemos-effects-health-cancer-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Americans overtreated to death</title>
		<link>http://mindbodyspirit4health.com/spirit/many-americans-overtreated-to-death/</link>
		<comments>http://mindbodyspirit4health.com/spirit/many-americans-overtreated-to-death/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:50:24 +0000</pubDate>
		<dc:creator>mbs4h</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SPIRIT]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://mindbodyspirit4health.com/?p=10975</guid>
		<description><![CDATA[The doctors finally let Rosaria Vandenberg go home.For the first time in months, she was able to touch her 2-year-old daughter who had been afraid of the tubes and machines in the hospital. The little girl climbed up onto her mother&#8217;s bed, surrounded by family photos, toys and the comfort of home. They shared one [...]]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/spirit/many-americans-overtreated-to-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthWatch: Acupuncture Relief &amp; Cancer</title>
		<link>http://mindbodyspirit4health.com/acupuncture/healthwatch-acupuncture-relief-cancer/</link>
		<comments>http://mindbodyspirit4health.com/acupuncture/healthwatch-acupuncture-relief-cancer/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:50:06 +0000</pubDate>
		<dc:creator>mbs4h</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://mindbodyspirit4health.com/?p=8821</guid>
		<description><![CDATA[NEW YORK (CBS) ― In 2010, 250,000 women will be diagnosed with breast cancer, but there is some good news: the disease&#8217; death rate is steadily declining. That&#8217;s largely due to modern treatments, but they often come with intense side effects.
Quintell Williams is getting ready for what may just be the most relaxing part of [...]]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/acupuncture/healthwatch-acupuncture-relief-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture May Relieve Joint Pain Caused By Some Breast Cancer Treatments</title>
		<link>http://mindbodyspirit4health.com/mind/acupuncture-may-relieve-joint-pain-caused-by-some-breast-cancer-treatments/</link>
		<comments>http://mindbodyspirit4health.com/mind/acupuncture-may-relieve-joint-pain-caused-by-some-breast-cancer-treatments/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:06:46 +0000</pubDate>
		<dc:creator>mbs4h</dc:creator>
				<category><![CDATA[MIND]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://mindbodyspirit4health.com/?p=7373</guid>
		<description><![CDATA[By: OBGYN &#38; Reproduction Week







A new study, led by researchers at the Herbert Irving Comprehensive  Cancer Center at New York-Presbyterian Hospital/Columbia University  Medical Center, demonstrates that acupuncture may be an effective  therapy for joint pain and stiffness in breast cancer patients who are  being treated with commonly used hormonal therapies. Results were [...]]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/mind/acupuncture-may-relieve-joint-pain-caused-by-some-breast-cancer-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A systematic review of salivary gland hypofunction and xerostomia induced by cancer therapies: management strategies and economic impact.</title>
		<link>http://mindbodyspirit4health.com/research/a-systematic-review-of-salivary-gland-hypofunction-and-xerostomia-induced-by-cancer-therapies-management-strategies-and-economic-impact/</link>
		<comments>http://mindbodyspirit4health.com/research/a-systematic-review-of-salivary-gland-hypofunction-and-xerostomia-induced-by-cancer-therapies-management-strategies-and-economic-impact/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 04:58:37 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">PubMed:20333412</guid>
		<description><![CDATA[	<table border="0" width="100%"><tr><td></td><td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&#38;cmd=Display&#38;dopt=PubMed_PubMed&#38;from_uid=20333412">Related Articles</a></td></tr></table>
        <p><b>A systematic review of salivary gland hypofunction and xerostomia induced by cancer therapies: management strategies and economic impact.</b></p>
        <p>Support Care Cancer. 2010 Mar 25;</p>
        <p>Authors:  Jensen SB, Pedersen AM, Vissink A, Andersen E, Brown CG, Davies AN, Dutilh J, Fulton JS, Jankovic L, Lopes NN, Mello AL, Muniz LV, Murdoch-Kinch CA, Nair RG, Nape&#xF1;as JJ, Nogueira-Rodrigues A, Saunders D, Stirling B, von B&#xFC;ltzingsl&#xF6;wen I, Weikel DS, Elting LS, Spijkervet FK, Brennan MT,  ,  ,  </p>
        <p>PURPOSE: This systematic review aimed to assess the literature for management strategies and economic impact of salivary gland hypofunction and xerostomia induced by cancer therapies and to determine the quality of evidence-based management recommendations. METHODS: The electronic databases of MEDLINE/PubMed and EMBASE were searched for articles published in English since the 1989 NIH Development Consensus Conference on the Oral Complications of Cancer Therapies until 2008 inclusive. For each article, two independent reviewers extracted information regarding study design, study population, interventions, outcome measures, results, and conclusions. RESULTS: Seventy-two interventional studies met the inclusion criteria. In addition, 49 intensity-modulated radiation therapy (IMRT) studies were included as a management strategy aiming for less salivary gland damage. Management guideline recommendations were drawn up for IMRT, amifostine, muscarinic agonist stimulation, oral mucosal lubricants, acupuncture, and submandibular gland transfer. CONCLUSIONS: There is evidence that salivary gland hypofunction and xerostomia induced by cancer therapies can be prevented or symptoms be minimized to some degree, depending on the type of cancer treatment. Management guideline recommendations are provided for IMRT, amifostine, muscarinic agonist stimulation, oral mucosal lubricants, acupuncture, and submandibular gland transfer. Fields of sparse literature identified included effects of gustatory and masticatory stimulation, specific oral mucosal lubricant formulas, submandibular gland transfer, acupuncture, hyperbaric oxygen treatment, management strategies in pediatric cancer populations, and the economic consequences of salivary gland hypofunction and xerostomia.</p>
        <p>PMID: 20333412 [PubMed - as supplied by publisher]</p>
    ]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/research/a-systematic-review-of-salivary-gland-hypofunction-and-xerostomia-induced-by-cancer-therapies-management-strategies-and-economic-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Survivors&#8217; Spiritual Well-Being and Use of Complementary Methods: A Report from the American Cancer Society&#8217;s Studies of Cancer Survivors.</title>
		<link>http://mindbodyspirit4health.com/acupuncture/cancer-survivors-spiritual-well-being-and-use-of-complementary-methods-a-report-from-the-american-cancer-societys-studies-of-cancer-survivors/</link>
		<comments>http://mindbodyspirit4health.com/acupuncture/cancer-survivors-spiritual-well-being-and-use-of-complementary-methods-a-report-from-the-american-cancer-societys-studies-of-cancer-survivors/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 04:14:41 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[qigong and tai chi]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">PubMed:20300963</guid>
		<description><![CDATA[
	<table border="0" width="100%"><tr><td align="left"><a href="http://dx.doi.org/10.1007/s10943-010-9327-x"><img /></a> </td><td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&#38;cmd=Display&#38;dopt=PubMed_PubMed&#38;from_uid=20300963">Related Articles</a></td></tr></table>
        <p><b>Cancer Survivors' Spiritual Well-Being and Use of Complementary Methods: A Report from the American Cancer Society's Studies of Cancer Survivors.</b></p>
        <p>J Relig Health. 2010 Mar 19;</p>
        <p>Authors:  Crammer C, Kaw C, Gansler T, Stein KD</p>
        <p>We examined associations between spiritual well-being and CAM use among 4,139 cancer survivors. We also explored the classification of religious/spiritual practices (R/S) as CAMs and alternative subscale structures of the Functional Assessment of Chronic Illness Therapy-Spiritual Well-being (FACIT-Sp). We evaluated three aspects of spirituality, Faith, Peace, and Meaning, and use of 19 CAMs in 5 domains. Mind-body methods were subdivided into R/S and non-R/S. All FACIT-Sp factors were associated with CAM use, but in different directions: Meaning and Faith were positively associated; Peace was negatively associated. Peace was negatively associated with R/S CAMs, but not non-R/S CAMs. The prevalence of CAM use dropped from 79.3 to 64.8% when R/S items were excluded. These findings confirm an association between spiritual well-being and CAM use, including some non-R/S CAMs, and provide evidence of the benefits of using the three-factor FACIT-Sp solution and treating R/S CAMs as a separate category.</p>
        <p>PMID: 20300963 [PubMed - as supplied by publisher]</p>
    ]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/acupuncture/cancer-survivors-spiritual-well-being-and-use-of-complementary-methods-a-report-from-the-american-cancer-societys-studies-of-cancer-survivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could integrative cancer treatment be cost-saving and resuscitate a submerged medical system?</title>
		<link>http://mindbodyspirit4health.com/acupuncture/could-integrative-cancer-treatment-be-cost-saving-and-resuscitate-a-submerged-medical-system/</link>
		<comments>http://mindbodyspirit4health.com/acupuncture/could-integrative-cancer-treatment-be-cost-saving-and-resuscitate-a-submerged-medical-system/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:49:33 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[qigong and tai chi]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">PubMed:19815590</guid>
		<description><![CDATA[
	<table border="0" width="100%"><tr><td></td><td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&#38;cmd=Display&#38;dopt=PubMed_PubMed&#38;from_uid=19815590">Related Articles</a></td></tr></table>
        <p><b>Could integrative cancer treatment be cost-saving and resuscitate a submerged medical system?</b></p>
        <p>Integr Cancer Ther. 2009 Sep;8(3):205-7</p>
        <p>Authors:  Block KI</p>
        <p></p>
        <p>PMID: 19815590 [PubMed - indexed for MEDLINE]</p>
    ]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/acupuncture/could-integrative-cancer-treatment-be-cost-saving-and-resuscitate-a-submerged-medical-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the right words to comfort cancer patients</title>
		<link>http://mindbodyspirit4health.com/body/finding-the-right-words-to-comfort-cancer-patients/</link>
		<comments>http://mindbodyspirit4health.com/body/finding-the-right-words-to-comfort-cancer-patients/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:33:55 +0000</pubDate>
		<dc:creator>mbs4h</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[MIND]]></category>
		<category><![CDATA[SPIRIT]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://mindbodyspirit4health.com/?p=131</guid>
		<description><![CDATA[ A good friend of mine recently learned she has breast cancer. Even though I spend most of my time writing for a living, I was at a loss for the right words to comfort her.
It wasn&#8217;t until I interviewed Dr. Bernadine Healy, a brain cancer survivor, that I discovered there is such a thing [...]]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/body/finding-the-right-words-to-comfort-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acupuncture Effective in Easing Breast Cancer Treatment Symptoms</title>
		<link>http://mindbodyspirit4health.com/acupuncture/acupuncture-effective-in-easing-breast-cancer-treatment-symptoms/</link>
		<comments>http://mindbodyspirit4health.com/acupuncture/acupuncture-effective-in-easing-breast-cancer-treatment-symptoms/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 06:16:41 +0000</pubDate>
		<dc:creator>mbs4h</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[MIND]]></category>
		<category><![CDATA[SPIRIT]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://mindbodyspirit4health.com/2010/01/acupuncture-effective-in-easing-breast-cancer-treatment-symptoms/</guid>
		<description><![CDATA[



Image by NYCTCM via Flickr



By Madeline Ellis
Aside from skin cancer, breast cancer is the most common cancer among American women, and the second leading cause of death in women. The American Cancer Society estimates that the chance of a woman getting breast cancer at some point during her life is slightly less than 1 in [...]]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/acupuncture/acupuncture-effective-in-easing-breast-cancer-treatment-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
