<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind-Body-Spirit for Health &#187; exercise</title>
	<atom:link href="http://mindbodyspirit4health.com/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindbodyspirit4health.com</link>
	<description>...it's about balance!</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:16:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Long Term Thinkers Make Better Health Decisions</title>
		<link>http://mindbodyspirit4health.com/body/long-term-thinkers-make-better-health-decisions/</link>
		<comments>http://mindbodyspirit4health.com/body/long-term-thinkers-make-better-health-decisions/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:00:00 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/174845.php</guid>
		<description><![CDATA[Two US psychologists found that people who tend to think in the long term, who focus on later rewards rather than immediate payoffs, are more  likely to make better and positive decisions concerning their health, such as what and how much to eat and drink, exercise regularly, and use sunscreen...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/body/long-term-thinkers-make-better-health-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Observation on therapeutic effect of moxibustion and exercise for children with short stature of deficience of the kidney essence]</title>
		<link>http://mindbodyspirit4health.com/acupuncture/observation-on-therapeutic-effect-of-moxibustion-and-exercise-for-children-with-short-stature-of-deficience-of-the-kidney-essence/</link>
		<comments>http://mindbodyspirit4health.com/acupuncture/observation-on-therapeutic-effect-of-moxibustion-and-exercise-for-children-with-short-stature-of-deficience-of-the-kidney-essence/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:23:08 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[qigong and tai chi]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">PubMed:19947261</guid>
		<description><![CDATA[
	<table border="0" width="100%"><tr><td></td><td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&#38;cmd=Display&#38;dopt=PubMed_PubMed&#38;from_uid=19947261">Related Articles</a></td></tr></table>
        <p><b>[Observation on therapeutic effect of moxibustion and exercise for children with short stature of deficience of the kidney essence]</b></p>
        <p>Zhongguo Zhen Jiu. 2009 Aug;29(8):613-5</p>
        <p>Authors:  Tan KL, He JF, Qu YT, Xie MZ, Lei XM, Dai FY</p>
        <p>OBJECTIVE: To observe the therapeutic effect of moxibustion and exercise comprehensive scheme intervention for children with short stature of deficience of the kidney essence. METHODS: Twenty four cases of children in 12 to 14 years old were selected, 12 male and 12 female, they were treated with comprehensive therapy of exercise therapy and moxibustion. Running and jumping were selected as main exercise therapy, it became a suitable exercise amount when the heart rate reach to 150 to 170 times per minute, thrice each week, 35 to 45 minutes each time. After exercises they were treated with moxibustion, Qihai (CV 6), Guanyuan (CV 4), Zusanli (ST 36), Dazhu (BL 11), Xuanzhong (GB 39), Geshu (BL 17) etc. were selected. After treatment for half a year, the changes of the body height, body weight, bone age(BA), growth hormone (GH), testosterone (T) and estradiol (E2) were compared before and after treatment. RESULTS: The body height and bone age of the boys and girls were significantly higher than those before treatment (all P&#60;0.05), the growth of body height was more than 4 cm, the growth of bone age was more than 0.5 years old in half a year; the testosterone of all children was significantly increased (all P&#60;0.05), and there were no significant differences in body weight, GH and E2 compared to those before treatment (all P&#62;0.05). CONCLUSION: Moxbustion and exercise comprehensive scheme can effectively improve the children with short stature of deficience of the kidney essence, the mechanism is related to the improving of the testosterone level.</p>
        <p>PMID: 19947261 [PubMed - indexed for MEDLINE]</p>
    ]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/acupuncture/observation-on-therapeutic-effect-of-moxibustion-and-exercise-for-children-with-short-stature-of-deficience-of-the-kidney-essence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Prevents Aging of Cells</title>
		<link>http://mindbodyspirit4health.com/body/exercise-prevents-aging-of-cells/</link>
		<comments>http://mindbodyspirit4health.com/body/exercise-prevents-aging-of-cells/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:52:30 +0000</pubDate>
		<dc:creator>mbs4h</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[MIND]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://mindbodyspirit4health.com/?p=6757</guid>
		<description><![CDATA[

Exercise is known to have a bounty of health benefits that can ward off age-related diseases, but a new study shows that regular physical activity has an anti-aging effect at the cellular level.
The research found that intensive exercise prevents the shortening of telomeres — the DNA that bookends chromosomes and protects the ends from damage [...]]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/body/exercise-prevents-aging-of-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says: Hydration Trumps Sex</title>
		<link>http://mindbodyspirit4health.com/body/survey-says-hydration-trumps-sex/</link>
		<comments>http://mindbodyspirit4health.com/body/survey-says-hydration-trumps-sex/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:25:45 +0000</pubDate>
		<dc:creator>mbs4h</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[MIND]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SPIRIT]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Image by sean dreilinger via Flickr



Drinking enough water is more important than having enough sex, women report in survey. 
When it comes to health, drinking the recommended daily amount of water is more important to women than having enough sex, according to a national survey conducted by our magazine. When asked to prioritize behaviors related [...]]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/body/survey-says-hydration-trumps-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three lies and a half-truth</title>
		<link>http://mindbodyspirit4health.com/body/three-lies-and-a-half-truth/</link>
		<comments>http://mindbodyspirit4health.com/body/three-lies-and-a-half-truth/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:18:57 +0000</pubDate>
		<dc:creator>mbs4h</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[MIND]]></category>
		<category><![CDATA[SPIRIT]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[meditation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Image via Wikipedia



When it comes to understanding meditation, Christianity and neuroscience are closer than you might imagine.
By Therese DesCamp, www.ucobserver.org
When I teach about cognition and prayer, I often start with an exercise designed for failure. I ask the class to cross their legs and arms, slump in their chairs and think of nothing for two [...]]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/body/three-lies-and-a-half-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qi-Gong Relaxation Exercise and Diabetes</title>
		<link>http://mindbodyspirit4health.com/body/qi-gong-relaxation-exercise-and-diabetes/</link>
		<comments>http://mindbodyspirit4health.com/body/qi-gong-relaxation-exercise-and-diabetes/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:48:46 +0000</pubDate>
		<dc:creator>mbs4h</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[qi gong]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Effect of Qi-Gong Relaxation Exercise on the Control of Type 2 Diabetes Mellitus
A randomized controlled trial
Qi-gong relaxation exercise is one of the traditional Chinese health care self-management technique. It consists of two aspects, controlled synchronized breathing with slow body movements as an aerobic exercise, and relaxation (1). The purpose of this study was twofold: [...]]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/body/qi-gong-relaxation-exercise-and-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Watch: Get moving to ease arthritis</title>
		<link>http://mindbodyspirit4health.com/body/health-watch-get-moving-to-ease-arthritis/</link>
		<comments>http://mindbodyspirit4health.com/body/health-watch-get-moving-to-ease-arthritis/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:50:47 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[qigong and tai chi]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[qigong]]></category>
		<category><![CDATA[tai chi]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/84528cc7ea4aaaa1</guid>
		<description><![CDATA[Tai chi is a noncompetitive, self-paced system of gentle physical exercise and stretching. Participants in a tai chi program follow a series of postures or ...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/body/health-watch-get-moving-to-ease-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise and meditation are not polar opposites</title>
		<link>http://mindbodyspirit4health.com/body/exercise-and-meditation-are-not-polar-opposites/</link>
		<comments>http://mindbodyspirit4health.com/body/exercise-and-meditation-are-not-polar-opposites/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:30:50 +0000</pubDate>
		<dc:creator>mbs4h</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[MIND]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[meditation]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/b1eb5cb40e8d2335</guid>
		<description><![CDATA[Think of exercise as an expending of energy and meditation as a receiving of energy. These days most people have been told how great exercise is for ...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/body/exercise-and-meditation-are-not-polar-opposites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
