<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind-Body-Spirit for Health &#187; food and drug administration fda</title>
	<atom:link href="http://mindbodyspirit4health.com/tag/food-and-drug-administration-fda/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindbodyspirit4health.com</link>
	<description>...it's about balance!</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:16:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FDA Seeks Permanent Injunction Against Sharkco Seafood International Inc.</title>
		<link>http://mindbodyspirit4health.com/body/fda-seeks-permanent-injunction-against-sharkco-seafood-international-inc/</link>
		<comments>http://mindbodyspirit4health.com/body/fda-seeks-permanent-injunction-against-sharkco-seafood-international-inc/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:00:00 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[food and drug administration fda]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/172112.php</guid>
		<description><![CDATA[The U.S. Food and Drug Administration (FDA) is seeking a permanent injunction against Sharkco Seafood International Inc., located in Venice, La. The injunction is intended to stop the seafood processing company from distributing scombrotoxin-forming fish in interstate commerce. Consumption of scombrotoxin-forming fish that are not properly preserved or refrigeratedcan result in scombroid food poisoning, a foodborne illness that results from eating spoiled or decayed fish.]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/body/fda-seeks-permanent-injunction-against-sharkco-seafood-international-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Government Oversight Of Food Supported By Majority Of Wyoming Voters, Pew-Commissioned Poll Finds</title>
		<link>http://mindbodyspirit4health.com/body/new-government-oversight-of-food-supported-by-majority-of-wyoming-voters-pew-commissioned-poll-finds/</link>
		<comments>http://mindbodyspirit4health.com/body/new-government-oversight-of-food-supported-by-majority-of-wyoming-voters-pew-commissioned-poll-finds/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:00:00 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and drug administration fda]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/171218.php</guid>
		<description><![CDATA[An overwhelming majority of Wyoming voters - 88 percent - support food safety legislation that would give the Food and Drug Administration (FDA) new authority to ensure the food Americans eat does not make them sick, according to a new poll commissioned by the Pew Health Group and conducted by Hart Research and Public Opinion Strategies.    Support for stronger food protections is high regardless of voters' gender, income level or political affiliation.]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/body/new-government-oversight-of-food-supported-by-majority-of-wyoming-voters-pew-commissioned-poll-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Voters Support New Oversight Of Food, Pew-Commissioned Poll Finds</title>
		<link>http://mindbodyspirit4health.com/body/new-hampshire-voters-support-new-oversight-of-food-pew-commissioned-poll-finds/</link>
		<comments>http://mindbodyspirit4health.com/body/new-hampshire-voters-support-new-oversight-of-food-pew-commissioned-poll-finds/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and drug administration fda]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/170882.php</guid>
		<description><![CDATA[An overwhelming majority of New Hampshire voters - 90 percent - support food safety legislation that would give the Food and Drug Administration (FDA) new authority to ensure the food Americans eat does not make them sick, according to a new poll commissioned by the Pew Health Group and conducted by Hart Research and Public Opinion Strategies.    Support for stronger food protections is high regardless of voters' gender, income level or political affiliation.]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/body/new-hampshire-voters-support-new-oversight-of-food-pew-commissioned-poll-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Support For New Government Oversight Of Food, Pew-Commissioned Poll Finds</title>
		<link>http://mindbodyspirit4health.com/body/public-support-for-new-government-oversight-of-food-pew-commissioned-poll-finds/</link>
		<comments>http://mindbodyspirit4health.com/body/public-support-for-new-government-oversight-of-food-pew-commissioned-poll-finds/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[BODY]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and drug administration fda]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/170881.php</guid>
		<description><![CDATA[An overwhelming majority of Ohio voters - 91 percent - support food safety legislation that would give the Food and Drug Administration (FDA) new authority to ensure the food Americans eat does not make them sick, according to a new poll commissioned by the Pew Health Group and conducted by Hart Research and Public Opinion Strategies.    Support for stronger food protections is high regardless of voters' gender, income level or political affiliation.]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/body/public-support-for-new-government-oversight-of-food-pew-commissioned-poll-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
