<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind-Body-Spirit for Health &#187; News</title>
	<atom:link href="http://mindbodyspirit4health.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindbodyspirit4health.com</link>
	<description>...it's about balance!</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:16:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intense Acupuncture Normalizes Insulin Sensitivity, Increases Muscle GLUT4 Content, and Improves Lipid Profile in a Rat Model of Polycystic Ovary Syndrome.</title>
		<link>http://mindbodyspirit4health.com/acupuncture/intense-acupuncture-normalizes-insulin-sensitivity-increases-muscle-glut4-content-and-improves-lipid-profile-in-a-rat-model-of-polycystic-ovary-syndrome/</link>
		<comments>http://mindbodyspirit4health.com/acupuncture/intense-acupuncture-normalizes-insulin-sensitivity-increases-muscle-glut4-content-and-improves-lipid-profile-in-a-rat-model-of-polycystic-ovary-syndrome/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:10:43 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">PubMed:20663984</guid>
		<description><![CDATA[Related Articles
        Intense Acupuncture Normalizes Insulin Sensitivity, Increases Muscle GLUT4 Content, and Improves Lipid Profile in a Rat Model of Polycystic Ovary Syndrome.
        Am J Physiol Endocrinol Metab. 2010 Jul 27;
        Authors:  J...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/acupuncture/intense-acupuncture-normalizes-insulin-sensitivity-increases-muscle-glut4-content-and-improves-lipid-profile-in-a-rat-model-of-polycystic-ovary-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture regulates gut motility and secretion via nerve reflexes.</title>
		<link>http://mindbodyspirit4health.com/acupuncture/acupuncture-regulates-gut-motility-and-secretion-via-nerve-reflexes/</link>
		<comments>http://mindbodyspirit4health.com/acupuncture/acupuncture-regulates-gut-motility-and-secretion-via-nerve-reflexes/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:10:43 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">PubMed:20663717</guid>
		<description><![CDATA[ Related Articles
        Acupuncture regulates gut motility and secretion via nerve reflexes.
        Auton Neurosci. 2010 Jul 19;
        Authors:  Noguchi E
        Digestive disorders impose a heavy medical and economical burden on society and they...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/acupuncture/acupuncture-regulates-gut-motility-and-secretion-via-nerve-reflexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture for Hot Flashes in Postmenopausal Hemodialysis-Dependent Women: Two Case Reports.</title>
		<link>http://mindbodyspirit4health.com/acupuncture/acupuncture-for-hot-flashes-in-postmenopausal-hemodialysis-dependent-women-two-case-reports/</link>
		<comments>http://mindbodyspirit4health.com/acupuncture/acupuncture-for-hot-flashes-in-postmenopausal-hemodialysis-dependent-women-two-case-reports/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:10:32 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">PubMed:20666588</guid>
		<description><![CDATA[Related Articles
        Acupuncture for Hot Flashes in Postmenopausal Hemodialysis-Dependent Women: Two Case Reports.
        J Altern Complement Med. 2010 Jul 28;
        Authors:  Kim KH, Na SY, Lee MS, Kim SH, Jung SY, Choi SM
        Abstract Obje...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/acupuncture/acupuncture-for-hot-flashes-in-postmenopausal-hemodialysis-dependent-women-two-case-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Of Canada Welcomes Sodium Reduction Report</title>
		<link>http://mindbodyspirit4health.com/news/government-of-canada-welcomes-sodium-reduction-report/</link>
		<comments>http://mindbodyspirit4health.com/news/government-of-canada-welcomes-sodium-reduction-report/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3GN4</guid>
		<description><![CDATA[The Honourable Leona Aglukkaq, Minister of Health, today welcomed the release of the Sodium Reduction Strategy for Canada by the Multi-Stakeholder Working Group on Sodium Reduction, and thanked the group for its hard work. The report, which the Ministe...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/news/government-of-canada-welcomes-sodium-reduction-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial  hardship and psychological distress: exploring the buffering effects  of religion.</title>
		<link>http://mindbodyspirit4health.com/mind/financial-hardship-and-psychological-distress-exploring-the-buffering-effects-of-religion/</link>
		<comments>http://mindbodyspirit4health.com/mind/financial-hardship-and-psychological-distress-exploring-the-buffering-effects-of-religion/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:22:48 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[MIND]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[meditation]]></category>

		<guid isPermaLink="false">PubMed:20556889</guid>
		<description><![CDATA[Related Articles
        Financial  hardship and psychological distress: exploring the buffering effects  of religion.
        Soc Sci Med. 2010 Jul;71(1):196-204
        Authors:  Bradshaw M, Ellison CG
        Despite ample precedent in theology and ...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/mind/financial-hardship-and-psychological-distress-exploring-the-buffering-effects-of-religion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background Music Can Impair Performance, Cites New Study</title>
		<link>http://mindbodyspirit4health.com/mind/background-music-can-impair-performance-cites-new-study/</link>
		<comments>http://mindbodyspirit4health.com/mind/background-music-can-impair-performance-cites-new-study/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:00:00 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[MIND]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3GFJ</guid>
		<description><![CDATA[For decades research has shown that listening to music alleviates anxiety and depression, enhances mood, and can increase cognitive functioning, such as spatial awareness. However, until now, research has not addressed how we listen to music...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/mind/background-music-can-impair-performance-cites-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Methods for Electroacupuncture and Electromyographic Recordings in Normal and Parkinsonian Rhesus Monkeys.</title>
		<link>http://mindbodyspirit4health.com/acupuncture/improved-methods-for-electroacupuncture-and-electromyographic-recordings-in-normal-and-parkinsonian-rhesus-monkeys/</link>
		<comments>http://mindbodyspirit4health.com/acupuncture/improved-methods-for-electroacupuncture-and-electromyographic-recordings-in-normal-and-parkinsonian-rhesus-monkeys/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:56:40 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">PubMed:20654649</guid>
		<description><![CDATA[Related Articles
        Improved Methods for Electroacupuncture and Electromyographic Recordings in Normal and Parkinsonian Rhesus Monkeys.
        J Neurosci Methods. 2010 Jul 20;
        Authors:  Zhao F, Fan X, Grondin R, Edwards R, Forman E, Moore...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/acupuncture/improved-methods-for-electroacupuncture-and-electromyographic-recordings-in-normal-and-parkinsonian-rhesus-monkeys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Randomized Acupuncture Trial for chronic shoulder pain (GRASP) &#8211; A pragmatic, controlled, patient-blinded, multi-centre trial in an outpatient care environment.</title>
		<link>http://mindbodyspirit4health.com/acupuncture/german-randomized-acupuncture-trial-for-chronic-shoulder-pain-grasp-a-pragmatic-controlled-patient-blinded-multi-centre-trial-in-an-outpatient-care-environment/</link>
		<comments>http://mindbodyspirit4health.com/acupuncture/german-randomized-acupuncture-trial-for-chronic-shoulder-pain-grasp-a-pragmatic-controlled-patient-blinded-multi-centre-trial-in-an-outpatient-care-environment/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:56:39 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">PubMed:20655660</guid>
		<description><![CDATA[Related Articles
        German Randomized Acupuncture Trial for chronic shoulder pain (GRASP) - A pragmatic, controlled, patient-blinded, multi-centre trial in an outpatient care environment.
        Pain. 2010 Jul 22;
        Authors:  Molsberger AF,...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/acupuncture/german-randomized-acupuncture-trial-for-chronic-shoulder-pain-grasp-a-pragmatic-controlled-patient-blinded-multi-centre-trial-in-an-outpatient-care-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electroacupuncture Versus Celecoxib for Neuropathic Pain in Rat SNL Model.</title>
		<link>http://mindbodyspirit4health.com/acupuncture/electroacupuncture-versus-celecoxib-for-neuropathic-pain-in-rat-snl-model/</link>
		<comments>http://mindbodyspirit4health.com/acupuncture/electroacupuncture-versus-celecoxib-for-neuropathic-pain-in-rat-snl-model/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:56:39 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">PubMed:20654703</guid>
		<description><![CDATA[Related Articles
        Electroacupuncture Versus Celecoxib for Neuropathic Pain in Rat SNL Model.
        Neuroscience. 2010 Jul 20;
        Authors:  Lau WK, Lau YM, Zhang HQ, Wong SC, Bian ZX
        Though acupuncture has long been used to treat v...]]></description>
		<wfw:commentRss>http://mindbodyspirit4health.com/acupuncture/electroacupuncture-versus-celecoxib-for-neuropathic-pain-in-rat-snl-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
